Clasificaciones tras la ronda 5 (última ronda)

Pos N T NAME Rtg PRtgFedPts DE1 BucT BucM S-B MBlk
16 Pool Heredia Oliver Rafael 1308909MEX 4.5 0.5 14.5 9.0 12.25 3
21 Oxte Puc Héctor Jafet 13771148MEX 4.5 0.5 14.5 9.0 12.25 2
34 Pool Hau José Cristobal 1334770MEX 4.0 0.0 16.0 9.5 11.50 3
43 Oxté Puc Ángel Efraín 1339502MEX 4.0 0.0 13.5 7.0 9.00 2
52 Cervera Balam Axel Emmanuel 1373404MEX 3.5 0.5 13.5 8.0 8.75 3
617 Cupul Yam Hiram Alejandro 0947MEX 3.5 0.5 12.5 7.5 6.75 2
715 Chuc Cemé Aaron Enrique 01385MEX 3.0 0.0 15.0 9.5 6.50 2
814 Cen Cupul Cristhofer Javier 0615MEX 3.0 0.0 12.5 8.0 4.00 3
98 Velázquez Castillo Cesar Asaf 1275613MEX 3.0 0.0 12.5 7.5 5.00 2
1011 Caamal Antonio José Daniel 1193326MEX 3.0 0.0 7.0 4.0 4.00 2
1124 Zacarias Diaz Suemi Abigail 0704MEX 2.0 0.0 16.0 9.5 4.00 3
1213 Caamal Jorge Daniel 0195MEX 2.0 0.0 13.0 7.0 4.00 2
1312 Ambrosio Tec José Carlos 0196MEX 2.0 0.0 12.5 7.5 3.00 3
1416 Cortés Uch Jesús Gael 0727MEX 2.0 0.0 12.5 7.5 3.00 2
1522 Tuz Albornoz Ariadne Itzel 0689MEX 2.0 0.0 12.0 8.0 3.00 3
1623 Tuz Albornoz Iker Eliezer 0712MEX 2.0 0.0 11.5 7.0 3.00 2
177 Velázquez Castillo Barug Shemuel 12810MEX 2.0 0.0 10.5 7.0 2.00 3
1820 Poot Chan Ángel de Jesús 0183MEX 2.0 0.0 8.0 5.0 1.00 3
1918 Huchim Pool Andrea Alessandra 0515MEX 1.0 0.0 16.0 9.5 3.00 3
209 González Castro Angelo Farid 1268274MEX 1.0 0.0 13.5 8.0 1.00 3
2121 Tun Ceme Jhosua Abdiel 0252MEX 1.0 0.0 8.0 5.0 0.00 2
2219 Naydelin 00MEX 0.0 0.0 10.0 6.0 0.00 2
235 Sálazar Domínguez Axel Hiram (W) 13300MEX 0.0 0.0 10.0 6.0 0.00 0
2410 González Castro Katherine Ariel (W) 12200MEX 0.0 0.0 10.0 6.0 0.00 0
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
BucM : Buchholz Median
S-B : Sonneborn-Berger
MBlk : Most Blacks
www.000webhost.com